_
_
_

AWARDS | updated November 2023


_

BUILT WORK AWARDS
2023 | Social Housing in Ibiza
0000 | XVI Spanish Biennial of Architecture and Urbanism | AWARDED WORK
0000 | Architecture Awards 2022. CSCAE. Edification | SUSTAINABILITY AND HEALTH AWARD
0000 | Fassa Bortolo International Award for Sustainable Architecture 2022 | HONORABLE MENTION
2023 | House in Son Puig
0000 | VIII Mallorca Architecture Award 2020, 2021 and 2022 | AWARDED WORK
2022 | Social Housing in Ibiza
0000 | XXI Premios Cerámica ASCER de Arquitectura | 1st PRIZE
2022 | House in Son Puig
0000 | Architecture Awards 2021. CSCAE. Edification | SHORTLISTED
0000 | Palmarés Architecture Aluminium Technal 2021. Habitar | 1st PRIZE
2021 | House in Son Puig
0000 | A+ Architecture Award 2021. Best Single-Family Housing Architecture Project | FINALIST
0000 | EU Mies Award 22 | NOMINEE
0000 | XV Spanish Biennial of Architecture and Urbanism | SHORTLISTED
2021 | Arquia's Main Office in Palma
0000 | VII Mallorca Architecture Award 2017,2018 and 2019 | 1st PRIZE
0000 | XV Spanish Biennial of Architecture and Urbanism | SHORTLISTED
2020 | Arquia's Main Office in Palma
0000 | Ciutat de Palma 'Guillem Sagrera' Architecture Award 2019 | CIUTAT DE PALMA AWARD
2017 | Offices in Son Bugadelles Industrial Park
0000 | VI Mallorca Architecture Awards 2014,2015 y 2016. Best Public Building | FINALIST
0000 | VII Enor Architecture Awards 2017 | SHORTLISTED
2016 | Offices in Son Bugadelles Industrial Park
0000 | BIA-AR International Biennial of Architecture 2016 "Process" | SHORTLISTED
0000 | XIII Spanish Biennial of Architecture and Urbanism 2015 | SHORTLISTED
2015 | Social Housing in Sa Pobla
0000 | Gubbio Prize 2015 - European Award. ANCSA | 1st PRIZE
0000 | XI International Prize for Sustainable Architecture 'Fassa Bortolo' 2015 | SHORTLISTED
2014 | Social Housing in Sa Pobla
0000 | V Mallorca Architecture Award 2011, 2012 y 2013. Best Residential Building | 1st PRIZE
0000 | VI Enor Architecture Award 2014 | SHORTLISTED
0000 | Spanish Architecture Award 2013. Architects' Council of Spain | FINALIST
2014 | Social Housing in Palma
0000 | V Mallorca Architecture Award 2011, 2012 y 2013. Best Residential Building | FINALIST
0000 | Ciutat de Palma 'Guillem Sagrera' Architecture Award 2013 | CIUTAT DE PALMA AWARD
2014 | Binissalem School Complex
0000 | V Mallorca Architecture Award 2011, 2012 y 2013. Best Public Building | FINALIST
2013 | Social Housing in Sa Pobla
0000 | Arquitectura PLUS Awards 2013. Best Residential Building Project | 1st PRIZE
0000 | NAN Award 2013. Best Residential Architecture Project | 1st PRIZE
0000 | FAD Architecture Awards 2013 | FINALIST
0000 | XII Spanish Biennial of Architecture and Urbanism 2013 | FINALIST
0000 | Barbara Cappochin International Architecture Biennial 2013 | FINALIST
0000 | Ugo Rivolta European Architecture Award 2013 | SPECIAL MENTION
2013 | Social Housing in Palma
0000 | XII Spanish Biennial of Architecture and Urbanism 2013 | SHORTLISTED
2011 | Ferriol House in Maria de la Salut
0000 | Mallorca Architecture Awards 2007-2010 | SHORTLISTED
0000 | 'Contexts' Section in Catalunya-Illes Balears Pavilion. 2012 Venize Architecture Biennale | SHORTLISTED
2011 | Apartment Building with 22 Dwellings, Commercial Area and Parking Lot in Llucmajor
0000 | Mallorca Architecture Awards 2007-2010 | SHORTLISTED
2011 | Consell Kindergarten
0000 | Mallorca Architecture Awards 2007-2010 | SHORTLISTED
2009 | Sa Vinyeta Youth Hostel. Ciutadella de Menorca
0000 | Menorca Architecture Awards 2005-2008. Prize to the Best Architectural Built Work in Menorca | 1st PRIZE
0000 | Menorca Architecture Awards 2005-2008. Prize to the Best Refurbishment Built Work | 1st PRIZE
2007 | Private House in Es Puntiró. Palma de Mallorca
0000 | Mallorca Architecture Awards 2004-2006 | SHORTLISTED
2007 | Private House in Son Fuster. Palma de Mallorca
0000 | Mallorca Architecture Awards 2004-2006 | SHORTLISTED
2004 | Private House in Palmanyola
0000 | Mallorca Architecture Awards 2002-2003 | FINALIST
2002 | Private House in Costa de la Calma. Calvia
0000 | Mallorca Architecture Awards 1997-2001 | SHORTLISTED
_
COMPETITION AWARDS
2018 | 92 Dwellings Building in Polígono de Levante. Palma | FINALIST
2018 | 24 Social Dwellings Building in Eivissa | SPECIAL MENTION
2017 | Son Simonet Development(UE/46-02) in Palma de Mallorca | 1st PRIZE
2016 | Social and dotational housing in Maresme and Puigcerdà streets. Barcelona| 2ND PRIZE
2016 | Arquia's Main Office in Palma de Mallorca | 1st PRIZE
2015 | Primary School and Gym. Oris | FINALIST
2014 | Kindergarten and Primary School. Rifiano | FINALIST
2009 | 24 Social Dwellings Building in Llucmajor | 2nd PRIZE
2009 | 50 Social Dwellings Building in Inca | 3rd PRIZE
2009 | 56 Social Dwellings Building in La Triola. Barcelona | 2nd PRIZE
2008 | Jacint Verdaguer School Complex in la Granada. Barcelona | 2nd PRIZE
2008 | 18 Social Dwellings Building in Palma | 1st PRIZE
2008 | 19 Social Dwellings Building in Sa Pobla | 1st PRIZE
2007 | 38 Social Dwellings Building in Ibiza | 1st PRIZE
2007 | Port Terminal of the New Port of Ciudadela de Menorca | 3rd PRIZE
2005 | Europan 8. 200 Social Dwellings and Urban Facilities in Cartes. Cantabria | 2nd PRIZE
2004 | School Complex in Inca | FINALIST
2003 | Refurbishment of the Building for the Health & Consumers' Council. Palma | 1st PRIZE
2002 | Sa Vinyeta Youth Hostel. Ciutadella de Menorca | 1st PRIZE
2001 | 12 Social Dwellings Building in Sta. Eugenia | 2nd PRIZE
2000 | Son Servera Market Square Renovation | 3rd PRIZE
2000 | 64 Social Dwellings Building in Manuel Azaña st. Palma de Mallorca | FINALIST
1998 | Office Building for Castellón Transport Association. Castellón | FINALIST
1997 | New Conservatory, School of Dance and Drama in Palma de Mallorca | 2nd PRIZE
1997 | New Seat of the Bar Association and Law School in Palma de Mallorca | FINALIST
_
_
_
_
_
_
_
_
_
_
_